Cloud9 and Immortals won their respective matches at the Americas Minor Championship, advancing to the upper bracket final where they'll lock horns for one of the two spots at the ELEAGUE Major's Main Qualifier.
In the first upper bracket semi-final of the Americas Minor, which is taking place at ELEAGUE studios in Atlanta, Samuel "SileNt" Portillo's Muffin Lightning faced Cloud9 on Cobblestone.
After a nine-round Counter-Terrorist side, Jake "Stewie2K" Yip's squad made a quick affair of the second half, which saw them getting seven out of eight rounds to advance to the upper final.
Americas Minor - ELEAGUE Major 2017Best of 1K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 8 | +17 | 110.6 | 1.87 |
![]() | 22 - 12 | +10 | 97.7 | 1.53 |
![]() | 21 - 11 | +10 | 90.0 | 1.53 |
![]() | 16 - 12 | +4 | 87.5 | 1.23 |
![]() | 15 - 14 | +1 | 62.0 | 1.14 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 17 - 19 | -2 | 61.9 | 0.86 |
![]() | 13 - 18 | -5 | 68.1 | 0.81 |
![]() | 7 - 19 | -12 | 53.7 | 0.63 |
![]() | 10 - 21 | -11 | 53.1 | 0.52 |
![]() | 10 - 22 | -12 | 56.1 | 0.47 |
Americas Minor - ELEAGUE Major 2017Best of 1 Cloud9
Matchpage 16 7 3rd December 2016
Muffin Lightning 16Cobblestone 7
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 25 - 8 | +17 | 110.6 | 1.87 |
![]() | 22 - 12 | +10 | 97.7 | 1.53 |
![]() | 21 - 11 | +10 | 90.0 | 1.53 |
![]() | 16 - 12 | +4 | 87.5 | 1.23 |
![]() | 15 - 14 | +1 | 62.0 | 1.14 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 17 - 19 | -2 | 61.9 | 0.86 |
![]() | 13 - 18 | -5 | 68.1 | 0.81 |
![]() | 7 - 19 | -12 | 53.7 | 0.63 |
![]() | 10 - 21 | -11 | 53.1 | 0.52 |
![]() | 10 - 22 | -12 | 56.1 | 0.47 |
TSM and Immortals faced off on Cache in the other upper semi-final. Kory "SEMPHIS" Friesen's squad got quick five rounds in a row on the back of Pujan "FNS" Mehta' 1v2 clutch in the pistol and Russel "Twistzz" Van Dulken's quad in the first gunround.
The teams then traded the next four rounds equally before the Brazilian side won a round with just pistols and ran away with it, getting a solid seven rounds as CT.
Cloud9 and Immortals will face each other for one of the spots at the Main Qualifier
TSM got off to another flying start in the second half with FNS and Hunter "SicK" Mims putting up doubles in the pistol. Skyler "Relyks" Weaver then clutched a 1v1, which sent their opposition on an eco.
Immortals began climbing back from the deficit and managed to make it 14-13 thanks to breaking TSM's economy right after they won a single round. SEMPHIS's team equalized the score again at 14-14, but Lucas "steel" Lopes and company grabbed the last two to advance to the upper bracket final.
Americas Minor - ELEAGUE Major 2017Best of 1 TSM
Matchpage 14 16 3rd December 2016
Immortals 14Cache 16
![]() ![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 26 - 18 | +8 | 91.6 | 1.40 |
![]() | 19 - 22 | -3 | 72.1 | 1.07 |
![]() | 20 - 19 | +1 | 70.9 | 1.02 |
![]() | 19 - 20 | -1 | 72.6 | 0.91 |
![]() | 17 - 21 | -4 | 68.7 | 0.89 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 26 - 18 | +8 | 97.8 | 1.42 |
![]() | 23 - 17 | +6 | 63.4 | 1.19 |
![]() | 18 - 21 | -3 | 60.2 | 0.97 |
![]() | 20 - 22 | -2 | 71.4 | 0.92 |
![]() | 13 - 23 | -10 | 72.1 | 0.76 |
(责任编辑:case opening)
AJ Styles Open To TNA Return: “I’d Like To, I Think It’d Be Fun”
Jeff Cobb Reportedly In Talks With WWE, NJPW Future Uncertain
Mysterious Teaser For The Number “4” Airs On This Week’s WWE SmackDown
Scott D’Amore Explains Why WWE
Marc Mero Says Sable Powerbomb Killed Planned Feud With Steve Austin
Tundra Esports сыграет с Team Liquid в гранд
WWE Stars Play WWE 2K25 On Enormous 100,000 Sq. Ft. LED Screen
Saksa объяснил спад в игре Tundra Esports
Eric Bischoff Breaks Down WWE’s Edgier Presentation With John Cena & Cody Rhodes
Tyrese Haliburton Talks DX Sneakers & NBA Fine: ‘It Would Have Been Worth The $25K’
Kevin Nash Calls IYO SKY’s Title Win Over Rhea Ripley “Unbelievable” & “Bullst”